| Sign In | Join Free | My rc363.com |
|
Trademark : BETTER
Model Number : BXC
Usage : Heavy Duty Material Transportation
Payment Terms : L/C,T/T
Transport Package : Other
HS Code : 84289090
Place of Origin : Xinxiang
Application : Steel Industry, Factory, Warehouse, Port
Price : US$3000-3500
Packaging Details : Single Package: Dimensions 300×200×100 cm; Gross Weight 1000 kg; Quantity per Package 1 unit.
Load Capacity : 1-1500 Tons
Running Speed : 0-25 m/min
Supply Ability : 50 Sets/Month
Origin : China
Ground Clearance : 50-75 mm
Delivery Time : 15-25 days
Wheel Diameter : 270-600 mm
Control Mode : Pendant/Remote/PLC Control
Brand Name : BETTER
Product Name : Heavy Load Transport Cart
MOQ : 1 Piece
Material : Steel
Battery Voltage : 48-72 V
Our line of Electric Driven Cars are designed to accommodate the needs of a wide range of industries including steel, aluminum, automotive, stamping, heavy manufacturing and several others. These units operate on floor-mounted rails and are used to transport heavy materials across crane bays or in areas not serviced by an overhead crane.
This type of Electric Driven Car is primarily powered by cable, with alternative power options including battery and low voltage rails. The optimal power source depends on the required running distance.

| Model | BXC-2t | BXC-5t | BXC-10t | BXC-16t | BXC-20t | BXC-25t | BXC-30t | BXC-40t | BXC-50t | BXC-63t | BXC-80t | BXC-100t | BXC-150t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size Length (mm) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Table Size Width (mm) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Table Size Height (mm) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Total Power (kw) | 2 | 3 | 2.2 | 2.2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 |
| Battery Capacity (Ah) | 150 | 180 | 180 | 200 | 220 | 220 | 260 | 300 | 330 | 400 | 400 | 440 | 600 |
| Battery Voltage (V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
| Running Time When Full Load (hrs) | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 |
| Running Distance for One Charge (km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 |
| Max Wheel Load (KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |


The cable reel powered transfer cart is suitable for numerous industrial applications including:

Welcome to Henan BETTER Handling Equipment Co., Ltd. Our company specializes in the design and manufacture of transport systems to solve every material handling requirement. Our product portfolio includes Industrial Trailers, Coils & Die Transfer Cars, Electric Railway Ladle Cart, Scissor Lift Tables, Turntables, Trackless Transfer Cart and many other specialty items.


Please provide the following information for our recommendation:

|
|
Self Propelled Electric Driven Transfer Cart with 1-1500 Tons Load Capacity for Steel Industry Images |