| Sign In | Join Free | My rc363.com |
|
Model Number : BWP
Usage : Heavy Duty Material Transportation
Price : US$3000-3500
Packaging Details : Single Package: Dimensions 300×200×100 cm; Gross Weight 1000 kg; Quantity per Package 1 unit.
Material : Steel
Origin : Xinxiang
Supply Ability : 50 Sets/Month
Specification : 2000*2000*500
Table size : 3000*2000 to 6000*2300
Wheel diameter : 220-2 to 580-2 mm
Payment Terms : L/C,T/T
Transport Package : The Whole Cart Will Be Packed by Tarp.
Running speed : 0-20 m/min
Motor power : 3 to 15 KW
Delivery Time : 15-25 days
Trademark : BETTER
Production Capacity : 50 Sets/Month
Brand Name : BETTER
Product Name : Battery-Power Transfer Cart
Place of Origin : Xinxiang
Load Capacity : 1-300ton
MOQ : 1 Piece
Special Function : Anti-Explosion,Heat-Resistant,Lifting,Customized
HS Code : 84289090
This highly maneuverable trackless transfer vehicle achieves omnidirectional movement using McNamm wheel or omnidirectional wheel technology. It can rotate longitudinally, laterally, diagonally, and in place within a plane, completely solving the problem of difficulty for traditional vehicles to turn and make U-turns in narrow spaces. Equipped with an automatic obstacle stop safety detection system, it provides ultimate flexibility while ensuring the safety of people, objects, and the environment. It is an ideal choice for optimizing material flow efficiency in modern flexible production lines, automated warehouses, and clean workshops.




| Model | BWP-5t | BWP-10 | BWP-15 | BWP-20t | BWP-30t | BWP-40t | BWP-50t |
|---|---|---|---|---|---|---|---|
| Rated Load (t) | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
| Impacted Rated Load (t) | 7.5 | 15 | 22.5 | 30 | 45 | 60 | 75 |
| Structure of Frame | Steel plates welded, beam structure | ||||||
| Thickness of Steel Plate | 8 | 10 | 12 | 14 | 14 | 16 | 16 |
| Cart Weight (t) | 4.3 | 5.3 | 6.6 | 7.9 | 8.8 | 10 | 10.5 |
| Max. Wheel Load (t) | 2.8 | 4.6 | 4.3 | 5.6 | 7.7 | 10 | 12 |
| Ground Requirement | Cement floor or Steel plate ground | ||||||
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Table Size (mm) | 3000×2000 | 3600×2000 | 4000×2200 | 4500×2200 | 5000×2200 | 5500×2300 | 6000×2300 |
| Height of Whole Cart (mm) | 450 | 530 | 600 | 600 | 650 | 700 | 700 |
| Wheel Base (mm) | 1500 | 1500 | 1500 | 1700 | 1700 | 1800 | 1800 |
| Axles Distance (mm) | 2500 | 3100 | 3400 | 3900 | 4300 | 4800 | 5200 |
| Turning Radius (mm) | 2501 | 3101 | 3401 | 3901 | 4301 | 4801 | 5201 |
| Turning Type | Turning while driving with no stop | ||||||
| Control Method for Turning | Control button | ||||||
| Turning Structure | Mechanical | ||||||
| Motor Power (KW) | 3 | 4.4 | 6 | 7 | 10 | 12 | 15 |
| Wheel Diameter (mm) | 350-2/220-2 | 350-2/240-2 | 400-2/240-2 | 400-2/320-2 | 540-2/360 | 580-2/360-2 | 580-2/360-2 |
| Wheel Material | ZG55+hydropurture | ||||||
| Running Speed (m/min) | 0-20 | ||||||
| Brake Principle | Electric magnetic brake | ||||||
| Ground Balance | Mechanical automatic adjustment | ||||||
| Operation Method | With wire or no wire | ||||||
| Battery Model | D-250 24pcs | D-330 24pcs | D-400 24pcs | D-440 24pcs | D-250 36pcs | D-330 36pcs | D-440 36pcs |
| Battery Maintenance | Free of maintenance | ||||||
| Charger's Installation | Installed on cart | Split-type | ||||||
| Cart Color | Yellow and warning sign | ||||||
| Charger's Function | Automatic stop for obstacles | ||||||
| Radar Control | 3-0.3 m, Automatic stop for obstacles | ||||||
| Warning Equipment | Sound and light | ||||||
| Other Functions | Turning light, night light and power display | ||||||

Please provide the following information for customization:


For length less than 6m and width less than 2.2m: Transported by 20ft container. For length longer than 5.9m and less than 12m: Transported by 40ft container. Multiple sets (2-3) can be transported by full container. Single sets can be transported by LCL Container.
For length less than 12m and width beyond 2.2m: Requires flat rack (20 or 40 ft) transport. For equipment beyond above dimensions, bulk cargo shipping is considered based on quantity.



|
|
Trackless Omnidirectional Transfer Cart with Automatic Stop Safety Detection and Longitudinal Transverse Mobility for 1-300ton Loads Images |